The 2-wheel DU containers with lifting collar for DU lifting devices are available from 60 - 240 l capacity and offer numerous advantages for the emptying of 2-wheel containers. They comply with DIN 30760 and are noise reduced according to EU directive 2000/14/EG.
Characteristics:
| Container corresponds to | DIN 30760, Directive 2000/14/EG |
|---|---|
| Travelling gear | Wheel Ø 200 mm (DU360: 250 mm), rubber-tired wheels, wheel axle from tempered, galvanized steel |
| Reciever | Diamond receiver |
| Prepared for transponders | Yes |
| Extra equipment / Accessories *2 | Automatic lock, Reflectors |
|
Art. no.
|
Outer length (mm)
|
Outer width (mm)
|
Outer height (mm)
|
Volume
|
Material Lid
|
Material Body
|
Holding Capacity* 3
|
Available colours
|
|---|---|---|---|---|---|---|---|---|
| DU 60 Kunststoff | 480 ±5 mm | 610 max. mm | 952 max. mm | 60 l | PE | PE | 40 kg | red, green, brown, blue, yellow, anthracite |
| DU 80 Kunststoff | 480 ±5 mm | 610 max. mm | 952 max. mm | 80 l | PE | PE | 40 kg | red, green, brown, blue, yellow, anthracite |
| DU 120 Kunststoff | 480 ±5 mm | 610 max. mm | 952 max. mm | 120 l | PE | PE | 48 kg | red, green, brown, blue, yellow, anthracite |
| DU 240 Kunststoff | 575 ±5 mm | 795 max. mm | 1085 max. mm | 240 l | PE | PE | 96 kg | red, green, brown, blue, yellow, anthracite |
*1:
All specifications quoted are subject to change. Craemer reserve the right to make changes to product design and specification.
*2:
Extra equipment, accessories, as well as other colours are available at extra cost and on request.
Craemer GmbH (Headquarters Germany)
Administration: Brocker Straße 1
Logistics, delivery, pick-up: Alte Ziegelei 2
33442 Herzebrock-Clarholz
Germany