
Top carriers for efficient logistics
These Craemer pallets are manufactured for universal use across all industries – ideal for the handling of heavy duty loads and safe storage in a high rack warehouse. The 3-runner CR3 pallet’s standard equipment includes integrated UHF transponders for the latest RFID technology.
| CR3/CR3-5 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type: | CR3 |
CR3-5 | |||||||||||||||||||||||
| art. no.: | 83305891 | 83305893 | 83305881 | 83300801 | 83300803 | ||||||||||||||||||||
| DESCRIPTION | |||||||||||||||||||||||||
| 3 runners, welded | ● | ||||||||||||||||||||||||
| 3 runners, unwelded | ● | ● | |||||||||||||||||||||||
| 5 runners, unwelded | ● | ● | |||||||||||||||||||||||
| antislip topdeck | ● | ● | ● | ● | ● | ||||||||||||||||||||
| rim (hight in mm) | 5 | 5 | 5 | ||||||||||||||||||||||
| central box retainers | |||||||||||||||||||||||||
| integrated reinforcement profiles | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| transponder (868 MHz) | ● | ● | ● | ||||||||||||||||||||||
| TECHNICAL DATA *¹ | |||||||||||||||||||||||||
| dimensions (mm) | L: 1200 B: 1000 H: 160 |
L: 1200 B: 1000 H: 165 |
L: 1200 B: 1000 H: 160 |
||||||||||||||||||||||
| weight (kg) | 25,5 | 25,5 | 28 | 27 | 27 | ||||||||||||||||||||
| material | |||||||||||||||||||||||||
| HDPE | ● | ● | ● | ● | ● | ||||||||||||||||||||
| PP | |||||||||||||||||||||||||
| virgin material | ● | ● | ● | ● | ● | ||||||||||||||||||||
| regenerated | |||||||||||||||||||||||||
| conductive | |||||||||||||||||||||||||
| colour | grey/ blue | grey/ blue | |||||||||||||||||||||||
| load capacity *2 (load in kg) | |||||||||||||||||||||||||
| 7500 | 7500 | 7500 | 7500 | 7500 | |||||||||||||||||||||
| 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||||||||||||
| 1250 | 1250 | 1250 | 1400 | 1400 | |||||||||||||||||||||
| Loading quantities (pcs) | 20‘ container: 147 40‘ container: 308 40‘ container high cube: 352 45‘ container: 336 45‘ container high cube: 376 |
jumbo: 540 articulated lorry (13,60 x 2,45 x 2,45 mm): 364 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: on the foot of the 1200 mm sides, max. size 90 x 90 mm, number of 15 mm letters: 9 (3 lines), number of 30 mm letters: 6 (2 lines) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
|
Status as of 08/2011 |
|||||