
Top carriers for efficient logistics
The CR3-5-R, a perimeter base pallet with antislip features made from regenerated material, is of first-class quality. In particular, it provides all the additional economic advantages offered by regranulated raw material. The pallet is suited for diverse and flexible use.
| CR3-5-R | |||||
|---|---|---|---|---|---|
| type: | CR3-5-R | ||||
| art. no.: | 83302202 | ||||
| DESCRIPTION | |||||
| 3 runners, welded | |||||
| 3 runners, unwelded | |||||
| 5 runners, unwelded | ● | ||||
| antislip topdeck | ● | ||||
| rim (hight in mm) | 5 | ||||
| central box retainers | |||||
| integrated reinforcement profiles | |||||
| transponder (868 MHz) | |||||
| TECHNICAL DATA *¹ | |||||
| dimensions (mm) | L: 1200 B: 1000 H: 160 |
||||
| weight (kg) | 23 | ||||
| material *³ | |||||
| HDPE | ● | ||||
| PP | |||||
| virgin material | |||||
| regenerated material | ● | ||||
| conductive | |||||
| colour *³ | black/ blue | ||||
| load capacity *2 (load in kg) | |||||
| 5000 | |||||
| 1250 | |||||
| 1000 | |||||
| Loading quantities (pcs) | 20‘ container: 147 40‘ container: 308 40‘ container high cube: 352 45‘ container: 336 45‘ container high cube: 376 |
Jumbo: 540 articulated lorry (13,60 x 2,45 x 2,45 mm): 364 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: on the fot of the 1200 mm sides, max. size 90 x 90 mm, number of 15 mm letters: 9 (2 lines), number of 30 mm letters: 6 (2 lines) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
*3Although still within ISO compulsory range, the load-bearing test results using pallets made from regenerated material show slightly more variation than those from virgin HDPE. |
|||||
|
Status as of 08/2011 |
|||||