
Best solution for efficient logistics
The ECOmax pallet is the first real alternative for half pallet logistics. It is also the first half pallet for efficient universal use throughout the entire supply chain. The revolutionary “new Dusseldorf pallet” is our contribution to responsible handling of raw materials.
| ECOMAX | |||||
|---|---|---|---|---|---|
| type: | ECOmax | ||||
| art. no.: | 83512900 | 83512901 | |||
| DESCRIPTION | |||||
| 3 runners, welded | |||||
| 3 runners, unwelded | ● | ● | |||
| 5 runners, unwelded | |||||
| antislip plugs | ● | ● | |||
| rim (hight in mm) | 7 | ||||
| central box retainers | |||||
| integrated reinforcement profiles | |||||
| transponder (868 MHz) | |||||
| TECHNICAL DATA *¹ | |||||
| dimensions (mm) | L: 800 B: 600 H: 160 |
L: 800 B: 600 H: 160 |
|||
| weight (kg) | 7,5 | 7,5 | |||
| material *³ | |||||
| HDPE | |||||
| PP | ● | ● | |||
| virgin material | |||||
| regenerated material | ● | ● | |||
| conductive | |||||
| colour *³ | body: red: runner: black |
||||
| load capacity *2 (load in kg) | |||||
| 2000 | 2000 | ||||
| 500 | 500 | ||||
| Loading quantities (pcs) | 20‘ container: 384 40‘ container: 780 40‘ container high cube: 880 45‘ container: 840 45‘ container high cube: 1050 |
jumbo: 1368 articulated lorry (13,60 x 2,45 x 2,45 mm): 1020 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: above the access openings on the 600 mm sides, max. size 185 x 25 mm, number of 15 mm letters: 14 (1 line) , Above the access openings on the 800 mm sides, max. size 220 x 25 mm, number of 15 mm letters: 15 (1 line), number of 30 mm letters: 11 (1 line) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
*3The scattering of the load capacity test results established was higher for pallets made from regenerated material than it was for new pallets. |
|||||
|
Status as of 08/2011 |
|||||