
Top carriers for efficient logistics
Craemer’s CR2 pallet is suited for universal use. This pallet as well as ECOmax are half pallets, offering four-way entry. They are accessible from four sides. The width of the access openings is ideal for transport by lift truck. Thanks to the pallet’s low tare weight of just 7.5 kg, handling becomes a breeze.
| CR2 | |||||
|---|---|---|---|---|---|
| Type: | CR2 | ||||
| art. no. | 83200801 | 83200802 | |||
| DESCRIPTION | |||||
| 3 runners, welded | |||||
| 3 runners, unwelded | ● | ● | |||
| 5 runners, unwelded | |||||
| antislip topdeck | |||||
| rim (hight in mm) | 7 | ||||
| central box retainers | |||||
| integrated reinforcement profiles | |||||
| transponder (868 MHz) | |||||
| TECHNICAL DATA *¹ | |||||
| dimensions (mm) | L: 800 B: 600 H: 160 |
L: 800 B: 600 H: 160 |
|||
| weight (kg) | 7,5 | 7,5 | |||
| material | |||||
| HDPE | ● | ● | |||
| PP | |||||
| virgin material | ● | ● | |||
| regenerated material | |||||
| conductive | |||||
| colour | grey | grey | |||
| load capacity *2 (load in kg) | |||||
| 2000 | 2000 | ||||
| 500 | 500 | ||||
| Loading quantities (pcs) | 20‘ container: 384 40‘ container: 780 40‘ container high cube: 880 45‘ container: 840 45‘ container high cube: 1050 |
jumbo: 1368 articulated lorry (13,60 x 2,45 x 2,45 mm): 1020 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: above the access openings on the 800 mm sides, max. size 230 x 30 mm, number of 15 mm letters: 16 (1 line), number of 30 mm letters: 11 (1 line) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
|
Status as of 08/2011 |
|||||