
Top carriers for efficient logistics
The H1-R is unbeatable in terms of economic efficiency. It offers maximum economic effi- ciency for handling medium weight loads. It is ideally suited for transporting small load carriers (KLTs). Made from regenerated material, the H1-R pallet delivers real cost efficiency.
| H1-R | |||||||
|---|---|---|---|---|---|---|---|
| type: | H1-R | ||||||
| art. no.: | 83102216 | 83102214 | 83101201 (on request) |
||||
| DESCRIPTION | |||||||
| 3 runners, welded | |||||||
| 3 runners, unwelded | ● | ● | ● | ||||
| 5 runners, unwelded | |||||||
| antislip topdeck | |||||||
| rim (hight in mm) | 7 | 11 | 7 | ||||
| central box retainers | |||||||
| integrated reinforcement profiles | |||||||
| transponder (868 MHz) | |||||||
| TECHNICAL DATA *¹ | |||||||
| dimensions (mm) | L: 1200 B: 800 H: 160 |
||||||
| weight (kg) | 16 | 16 | 16 | ||||
| material *³ | |||||||
| HDPE | ● | ● | |||||
| PP | ● | ||||||
| virgin material | |||||||
| regenerated material | ● | ● | ● | ||||
| conductive | |||||||
| colour *³ | black | black | black | ||||
| load capacity *2 (load in kg) | |||||||
| 5000 | 5000 | 5000 | |||||
| 1000 | 1000 | 1000 | |||||
| 600 | 600 | 800 | |||||
| Loading quantities (pcs) | 20‘ container: 192 40‘ container: 390 40‘ container high cube: 440 45‘ container: 495 45‘ container high cube: 528 |
jumbo: 684 articulated lorry (13,60 x 2,45 x 2,45 mm): 510 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: above the access openings on the 800 mm sides, max. size 220 x 30 mm, number of 15 mm letters: 15 (1 line), number of 30 mm letters: 10 (1 line) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
*3Although still within ISO compulsory range, the load-bearing test results using pallets made from regenerated material show slightly more variation than those from virgin HDPE. |
|||||
|
Status as of 08/2011 |
|||||