
Top carriers for efficient logistics
Craemer’s EURO H1 is Europe’s number 1 hygiene pallet and has been formally recommended by the European Trade Institute (EHI). It was specifically developed for the meat industry. Since its introduction in 1993, it has become formally accepted as the standard in the European food industry. The EHI stamp guarantees Europe-wide exchangeability.
| EURO H1 | |||||
|---|---|---|---|---|---|
| type: | EURO H1![]() |
||||
| art. no.: | 83100800 recommended by the EHI, DIN-Plus tested, issued with “GS mark” |
83100801 | |||
| DESCRIPTION | |||||
| 3 runners, welded | ● | ● | |||
| 3 runners, unwelded | |||||
| 5 runners, unwelded | |||||
| antislip topdeck | |||||
| rim (hight in mm) | 7 | 7 | |||
| central box retainers | ● | ||||
| integrated reinforcement profiles | |||||
| transponder (868 MHz) | |||||
| TECHNICAL DATA *¹ | |||||
| dimensions (mm) | L: 1200 B: 800 H: 160 |
L: 1200 B: 800 H: 160 |
|||
| weight (kg) | 18 | 18 | |||
| material | |||||
| HDPE | ● | ● | |||
| PP | |||||
| virgin material | ● | ● | |||
| regenerated material | |||||
| conductive | |||||
| colour | light grey | light grey | |||
| load capacity *2 (load in kg) | |||||
| 5000 | 5000 | ||||
| 1250 | 1250 | ||||
| 1000 | 1000 | ||||
| Loading quantities (pcs) | 20‘ container: 192 40‘ container: 390 40‘ container high cube: 440 45‘ container: 495 45‘ container high cube: 528 |
jumbo: 684 articulated lorry (13,60 x 2,45 x 2,45 mm): 510 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: above the access openings on the 800 mm sides, max. size 220 x 30 mm, number of 15 mm letters: 15 (1 line) , number of 30 mm letters: 10 (1 line) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
|
Status as of 08/2011 |
|||||