
Top carriers for efficient logistics
The CR1 pallet’s standard equipment includes UHF transponders (868 MHz). It is the bestselling pallet with RFID technology. Being the first heavy duty pallet made from plastic with metal profiles, the CR1 is a perfect partner for the complex handling of heavy duty loads. Ideally suited for high rack warehouses and automated processes; perfect for universal use across all industries.
| CR1 | |||||
|---|---|---|---|---|---|
| type: | CR1 |
||||
| art. no. | 83110890 | 83110891 | |||
| DESCRIPTION | |||||
| 3 runners, welded | |||||
| 3 runners, unwelded | ● | ● | |||
| 5 runners, unwelded | |||||
| antislip topdeck | ● | ● | |||
| rim (hight in mm) | 7 | ||||
| central box retainers | |||||
| integrated reinforcement profiles | 3 | 3 | |||
| transponder (868 MHz) | ● | ● | |||
| TECHNICAL DATA *¹ | |||||
| dimensions (mm) | L: 1200 B: 800 H: 160 |
L: 1200 B: 800 H: 160 |
|||
| weight (kg) | 21,5 | 21,5 | |||
| material | |||||
| HDPE | ● | ● | |||
| PP | |||||
| virgin material | ● | ● | |||
| regenerated material | |||||
| conductive | |||||
| colour | grey/ blue | grey/ blue | |||
| load capacity *2 (load in kg) | |||||
| 7500 | 7500 | ||||
| 1500 | 1500 | ||||
| 1400 | 1400 | ||||
| Loading quantities (pcs) | 20‘ container: 192 40‘ container: 390 40‘ container high cube: 440 45‘ container: 495 45‘ container high cube: 528 |
jumbo: 684 articulated lorry (13,60 x 2,45 x 2,45 mm): 510 |
| Labelling options | Hot stamped letters, logos and
numberings on request, depending on volume: on the foot of the 1200 mm sides, max. size 90 x 90 mm, number of 15 mm letters: 9 (1–3 lines), above the access openings on the 800 mm sides, max. size 220 x 30 mm, number of 15 mm letters: 15 (1 line), number of 30 mm letters: 10 (1 line) |
*1All technical data include characterisic features, which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |
*2 |
||||
|
Status as of 08/2011 |
|||||